All pricing in this table includes VAT, ensuring clear and transparent pricing.
Prices are valid from 1 March 2025 to 28 February 2026.
Payable monthly via the Blenny platform, based on the previous month's active employees.
Accounting and payroll firms can request custom quotes tailored to their specific needs.
Level | Employees | Per Employee | Hosting (Fixed) | Leave Pay Per Employee (Optional) |
---|---|---|---|---|
1 | 0 - 30 | R23.50 | R30.00 | R5.00 |
2 | 31 - 60 | R13.00 | R90.00 | R4.00 |
3 | 61 - 90 | R9.50 | R150.00 | R3.20 |
4 | 91 - 150 | R9.00 | R240.00 | R2.56 |
5 | 151+ | R8.50 | R450.00 | R2.05 |
Level | Employees | Per Employee | Hosting (Fixed) | Leave Pay Per Employee (Optional) |
---|---|---|---|---|
A | 250 - 500 | R7.59 | R819.20 | R2.00 |
B | 501 - 1000 | R5.06 | R1,024.00 | R2.00 |
C | 1001 - 2000 | R3.38 | R1,280.00 | R2.00 |
D | 2001 - 3000 | R2.25 | R1,600.00 | R2.00 |
E | 3001+ | R1.50 | R2,000.00 | R2.00 |
Enter your team size to calculate exact costs for payroll or leave pay.
Contact us to find out more about our solutions and to explore your options.
086 160 0105